|
The reason for the bite would be? So, it seems that if there is a font color present, this will follow suit and I can't get rid of the italic. Under the guise of military exercises? http://www.news.navy.mil/search/display.asp?story_id=28542 Ships and Submarines | ||||
| Deployable Battle Force Ships: 276 | ||||
![]() ![]() |
Ships Underway (away from homeport): 121 ships (44% of total) | |||
![]() ![]() |
On deployment: 98 ships (35% of total) | |||
![]() ![]() |
Attack submarines underway (away from homeport): 28 submarines (52%) | |||
![]() ![]() |
On deployment: 16 submarines (30%) | |||
| Ships Underway | ||||
![]() ![]() |
Carriers: | |||
USS Enterprise (CVN 65) - Atlantic Ocean | ||||
USS Harry S. Truman (CVN 75) - Atlantic Ocean | ||||
USS Dwight D. Eisenhower (CVN 69) - North Arabian Sea | ||||
USS John C. Stennis (CVN 74) - North Arabian Sea | ||||
USS Ronald Reagan (CVN 76) - South China Sea | ||||
![]() ![]() |
Boxer Expeditionary Strike Group (ESG): | |||
USS Boxer (LHD 4) - Persian Gulf | ||||
USS Dubuque (LPD 8) - Arabian Sea | ||||
USS Comstock (LSD 45) - South China Sea | ||||
![]() ![]() |
Bataan Expeditionary Strike Group (ESG): | |||
USS Kearsarge (LHD 3) - Atlantic Ocean | ||||
USS Bataan (LHD 5) - North Arabian Sea | ||||
USS Ponce (LPD 15) - Atlantic Ocean | ||||
USS Gunston Hall (LSD 44) - Atlantic Ocean | ||||
USS Tortuga (LSD 46) - South China Sea | ||||
![]() ![]() |
Amphibious Warfare Ships: | |||
USS Tarawa (LHA 1) - Pacific Ocean | ||||
USS Peleliu (LHA 5)- Pacific Ocean | ||||
USS Essex (LHD 2) - South China Sea | ||||
USS Bonhomme Richard (LHD 6) - Pacific Ocean | ||||
USS Cleveland (LPD 7) - Pacific Ocean | ||||
USS Juneau (LPD 10) - South China Sea | ||||
USS Shreveport (LPD 12) - Indian Ocean | ||||
USS New Orleans (LPD 18) - Atlantic Ocean | ||||
USS Ashland (LSD 48) - Arabian Sea | ||||
USS Oak Hill (LSD 51) - Indian Ocean | ||||
|
Aircraft (operational): 4000+ | ||||
A
Andrea
(view)
|
The reason for the bite would be? So, it seems that if there is a font color present, this will follow suit and I can't get rid of the italic. Under the guise of military exercises? http://www.news.navy.mil/search/display.asp?story_id=28542 Ships and Submarines | ||||
| Deployable Battle Force Ships: 276 | ||||
![]() ![]() |
Ships Underway (away from homeport): 121 ships (44% of total) | |||
![]() ![]() |
On deployment: 98 ships (35% of total) | |||
![]() ![]() |
Attack submarines underway (away from homeport): 28 submarines (52%) | |||
![]() ![]() |
On deployment: 16 submarines (30%) | |||
| Ships Underway | ||||
![]() ![]() |
Carriers: | |||
USS Enterprise (CVN 65) - Atlantic Ocean | ||||
USS Harry S. Truman (CVN 75) - Atlantic Ocean | ||||
USS Dwight D. Eisenhower (CVN 69) - North Arabian Sea | ||||
USS John C. Stennis (CVN 74) - North Arabian Sea | ||||
USS Ronald Reagan (CVN 76) - South China Sea | ||||
![]() ![]() |
Boxer Expeditionary Strike Group (ESG): | |||
USS Boxer (LHD 4) - Persian Gulf | ||||
USS Dubuque (LPD 8) - Arabian Sea | ||||
USS Comstock (LSD 45) - South China Sea | ||||
![]() ![]() |
Bataan Expeditionary Strike Group (ESG): | |||
USS Kearsarge (LHD 3) - Atlantic Ocean | ||||
USS Bataan (LHD 5) - North Arabian Sea | ||||
USS Ponce (LPD 15) - Atlantic Ocean | ||||
USS Gunston Hall (LSD 44) - Atlantic Ocean | ||||
USS Tortuga (LSD 46) - South China Sea | ||||
![]() ![]() |
Amphibious Warfare Ships: | |||
USS Tarawa (LHA 1) - Pacific Ocean | ||||
USS Peleliu (LHA 5)- Pacific Ocean | ||||
USS Essex (LHD 2) - South China Sea | ||||
USS Bonhomme Richard (LHD 6) - Pacific Ocean | ||||
USS Cleveland (LPD 7) - Pacific Ocean | ||||
USS Juneau (LPD 10) - South China Sea | ||||
USS Shreveport (LPD 12) - Indian Ocean | ||||
USS New Orleans (LPD 18) - Atlantic Ocean | ||||
USS Ashland (LSD 48) - Arabian Sea | ||||
USS Oak Hill (LSD 51) - Indian Ocean | ||||
|
Aircraft (operational): 4000+ | ||||


